Light Pink Antioxidant Superoxide Dismutase Powder
Product Details:
Place of Origin: | china,guangdong |
Brand Name: | no brand |
Certification: | Certificate No.:09027060443408 |
Model Number: | Superoxide Dismutase |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | USD1500/kg |
Packaging Details: | 1kg or 500g in a bottle, 9 bottle in a carton |
Delivery Time: | 10 wroking days |
Payment Terms: | Western Union, T/T,paypal |
Supply Ability: | 300kg a month |
Detail Information |
|||
Product Name: | Superoxide Dismutase Powder | Cas No: | 9054-89-1 |
---|---|---|---|
EINECS: | 232-943-0 | Place Of Orgin: | China,GuangDong |
Purity: | 99% | Appearance: | Light Pink To Purplish Red |
Enzyme Activity: | 50,000iu/g | Test Method: | GB/T 5009.171-2003 First Method |
Certificate: | Food Production License, HALAL CERTIFICATE(Certificate No.:09027060443408) | Grade: | Food Grade |
Production Method: | Microbial Fermentation | ||
Highlight: | Light Pink Antioxidant Superoxide Dismutase,Antioxidant Superoxide Dismutase Powder,Superoxide Dismutase Powder 232 943 0 |
Product Description
whitening and anti wrinkle light pink color Antioxidant Superoxide Dismutase
Basic information
Superoxide dismutase (SOD) is a metal-containing enzyme widely existing in living organisms. It can specifically remove superoxide anion free radicals
Prodcut name: | Superoxide Dismutase (sod) |
specification: | 99% |
Appearance: | Light Pink to Purplish red |
Enzyme activity | 50,000iu/g or 500,000iu/g or 5,000,000iu/g |
Grade: | Food Grade |
PH | 3-11 |
Test Method: | HPLC |
Production method: | microbial fermentation |
Certificate: | Food production license, HALAL CERTIFICATE(Certificate No.:09027060443408) |
Certificate of Analysis | ||||||
Product name | SOD Superoxide Dismutase | CSA NO | 9054-89-1 | |||
Produce date | 04.15.2020 | Batch number | 20200415 | |||
Inspection date | 05.17.2020 | Date of Report | 05.20.2020 | |||
Inspection Standard | Q/ZKXY 0001S-2020 | |||||
Inspection Item | Inspection requirements | Test Method | Detection result | |||
1 | Sensory Organs | color | Light Pink to Purplish red | Q/ZKXY 0001S-2020 | Meet the standard | |
2 | Taste ans smell | with the unique smell of this product,no corruption,no smell | Meet the standard | |||
3 | Character | Powder or particles without agglomeration | Meet the standard | |||
4 | Impurity | No visible impurities by maked eyes | Meet the standard | |||
5 | Physic-ochemical indexes | Net Content(g) | ±10 | JJF 1070 | 3.7 | |
6 | Moisture Content (%) | ≤6 | GB 5009.3 Second method | 0.23 | ||
7 | Ash Content (%) | ≥8 | GB 5009.4 Frist method | 0.012 | ||
8 | SOD Activity (U/g) | ≥5000 | GB/T 5009.171 Frist Menthod | 56250 | ||
9 | Microbiol-ogical indicators | Coli Group | No detection | GB47893-2016 | Not Deteccted | |
Conclusion | The results met the test standard |
The strongest antioxidant
The primary antioxidant is the first line of defense against free radicals. Sod is the number one scavenger of superoxide radicals, which can convert harmful superoxide radicals into hydrogen peroxide. Although hydrogen peroxide is still harmful reactive oxygen species, catalase (CAT) and peroxidase (POD) in the body will immediately decompose it into completely harmless water. In this way, the three enzymes form a complete anti-oxidation chain.
Application Area:
Superoxide Dismutase(SOD) is widely used in Health food, dairy products, food, cosmetics, beverages, it is in health care products, cosmetics, beer and beverage enterprises at home and abroad and has a broad market and applicationprospect
Function:
1 There is a significant effect of sunscreen, light skin darkening is mainly due to oxygen free radical damage, Superoxide Dismutase Powder can effectively prevent skin by ionizing radiation (especially UV) damage, which play a sunscreen effect;
2 Superoxide Dismutase SOD can effectively prevent skin aging, freckle, wrinkle;
3 There are significant anti-inflammatory effects, prevention and treatment of skin diseases have a certain effect; Superoxide Dismutase SOD has a preventive role in scar formation.
Our partner's products on the market
Product advantage
1 Wide application scenarios,High temperature resistance
2 pH3-11,Acid and alkali resistant
3 Storage at room temperature,Stable
4 95℃+,Long half-life
5 The only one in China have Food Qualification
SOD Invention patent SOD Halal Certificate SOD Food production license
SOD Certificate of analysis SOD Toxicological data
our service:
1 your inquiry related to our product and price will replied within 24 hours.
2 OEM & ODM projects are highly welcomed. we have strong R&D team here to help.
3 well-trained & experienecd staff are to answer all your inquiries in English of course.
4 Your business relationship with us will be confidential to any third party. Competitive prices and good after-sale service offered,please get back if you got question.
5 working time: 8:00am -24:00pm,Mondy to sunday (UTC+8)
Shipping Advise:
Weight | Packing method |
1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
10kgs,25kg or more | by Drums or carton (3 layers plastic bag inside) |
Weight | Delivery mothod | Delivery time | Destination |
1kg-25kgs | EMS,DHL,UPS,Fedex,TNT | 3-7days | Door to door |
25kgs-100kgs | DHL,FedEx,by Air | 3-7days | Door to door (to Airport by Air) |
more than 100kgs | by Air | 3-7days | Door to Airport |
by Sea | 10-35days | Door to port |