100% L Ergothioneine In Cosmetics 207-843-5
Product Details:
Place of Origin: | china,guangdong |
Brand Name: | no brand |
Certification: | ISO |
Model Number: | Ergothioneine |
Payment & Shipping Terms:
Minimum Order Quantity: | 1g |
---|---|
Price: | USD 1,250/g |
Packaging Details: | 1kg or 500g in a bottle, 9 bottle in a carton |
Delivery Time: | 5-8 working days |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 1kg in two weeks |
Detail Information |
|||
CAS NO: | 497-30-3 | Product Name: | Ergothioneine |
---|---|---|---|
MF: | C9H15N3O2S | ENIECS NO: | 207-843-5 |
Purity: | 100% | Appearance: | White Powder |
Application: | Cosmetic Raw Materials | Certification: | ISO |
Test Method: | HPLC UV | MOQ: | 1kg |
Storage: | Cool Dry Place | Production Method: | Microbial Fermentation |
Highlight: | L ergothioneine in cosmetics 207-843-5,100% L ergothioneine in cosmetics,L Ergothioneine In Skin Care 207 843 5 |
Product Description
Protect DNA from UV - A damage Purity 100 % Cosmetic raw materials L Ergothioneine EGT
Product Details
Ergothioneine is an amino acid that is found mainly in mushrooms, but also in king crab, meat from animals that have grazed on grasses containing ergothioneine, and other foods. Amino acids are chemicals that are the building blocks for proteins. Ergothioneine is used as medicine.
People take ergothioneine for liver damage, cataracts, Alzheimer's disease, diabetes, and heart disease.
Ergothioneine is sometimes applied directly to the skin to prevent wrinkles, reduce signs of aging skin, and reduce sun damage.
Certificate of Analysis | ||||
Produce Name | Ergothioneine | Product batch number | 20201009 | |
Produce date | 09th.10.2020 | Shelf life | 2 year | |
Inspection date | 20th.10.2020 | Date of report | 23th.10.2020 | |
Inspection standrd | Safety and Technical standards for Cosmetics 2015 | |||
Inspection items | Inspection standards | Test result | ||
Character | White Powder | Meet the standard | ||
Identification | The HPLC profile is consistent with the reference substance | Meet the standard | ||
PH | 5.0-8.0 | Meet the standard | ||
Solution Appearance | Colorless to light yellow transparent liquid | Meet the standard | ||
Sulfate | compared with the control solution,no more concentrated | Meet the standard | ||
Ammonium salt | compared with the control solution,no more concentrated | Meet the standard | ||
Loss on drying | The Weight loss shall not be excessive (0.2%) | Meet the standard | ||
Residue on ignition | not allowed (0.1%) | Meet the standard | ||
Iron Salt | compared with the control solution,no deeper | Meet the standard | ||
Heavy metal | Contain no more than 10 parts per million of heavy metals | Meet the standard | ||
Arsenic | should meet the regulations (0.0001%) | Less than 0.0001% | ||
Aerobic plate count (CFU/g) | Less than or equal to 100 | Meet the standard | ||
Total mold and yeast (CFU/g) | Less than or equal to 50 | Meet the standard | ||
Pseudomonas aeruginosa(cfu/g) | not detected | not detected | ||
Staphyloococcus aureus (CFU/g) | not detected | not detected | ||
Escherichia coli(CFU/g) | not detected | not detected | ||
Candida albicans(CFU/g) | not detected | not detected | ||
Salmonella (CFU/g) | not detected | not detected | ||
Assay | Caculated as dry product,HPLC shall not be less than 98.0% | Meet the standard | ||
Conclusion | This Product meets the testing standards |
Function:
1.Super anti-oxidant ability, can effectively scavenge a variety of free radicals
2.Accelerate fat oxidation reaction
3.Protect mitochondria from damage
4.Resist the damage of ozone to cells
5,Protect DNA from UV-A damage
6.Inhibit the expression of TNF-α and MMP-1 to prevent photoaging
7.Anti-aging, prevent various diseases
8.Cell freshness agent
STORAGE AND STABILITY
The product may be stored for 12 months from the date of manufacture in the unopened original
container and at room temperature.
It should be protected from light, heat, oxygen and moisture. Keep container tightly closed. Once opened, use contents quickly.
APPLICATIONS
1. Night cream
2. Eye cream
3. Sunscreen
4. Essence
5. Facial mask
our service:
1 your inquiry related to our product and price will replied within 24 hours.
2.OEM & ODM projects are highly welcomed. we have strong R&D team here to help.
3.well-trained & experienecd staff are to answer all your inquiries in English of course.
4. Your business relationship with us will be confidential to any third party. Competitive prices and good after-sale service offered,please get back if you got question.
5. working time: 0:00am -24:00pm,Mondy to sunday (UTC+8)
FAQs:
Can I get some samples for testing?
A: Yes, we can arrange free samples, but please kindly pay for the freight cost. If you have a DHL account, we can send via your DHL account.
Does preshipment sample available ?
A: Yes, we can arrange preshipment sample, tested OK, you can place the order.
What is your payment method ?
A: T/T, and Paypal is prefered.
How can we make sure that the quality meets our requirments ?
1. Typical Sample is available for your testing before placing the order
2. Pre-shipment sample send to you before we ship the goods
What’s your MOQ?
A: our MOQ is 1kg.
What is your usual packing?
A:Our usual packing is 25 KGS of the material put into a PE bag, Then the bag is put into a Drum
Packaging Details
1kg/bag or according to your requirements.
25kgs/drum or according to your requirements.